Full Name
Ben Wheeler
Batting Style
right-hand-bat
Bowling Style
left-arm-fast-medium
Born
November 10, 1991, Unknown
Age
34y 26d
Playing Role
Bowler
Ben Wheeler player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 5 | 5 | 1 | 49 | 31 | 12.25 | 72 | 68.06 | 0 | 0 | 6 | 0 |
| List A | 2 | 2 | 1 | 35 | 31 | 35 | 49 | 71.43 | 0 | 0 | 4 | 0 |
| T20s | 14 | 14 | 5 | 83 | 12 | 9.22 | 72 | 115.28 | 0 | 0 | 7 | 2 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 8 | 8 | 0 | 338 | 8 | 42.25 | 0 | 0 | 0 | 0 | 0 |
| List A | 4 | 4 | 0 | 158 | 4 | 39.5 | 0 | 0 | 0 | 0 | 0 |
| T20s | 21 | 21 | 0 | 667 | 21 | 31.76 | 0 | 0 | 1 | 0 | 0 |
No videos available.