Full Name
Ben Stokes
Batting Style
left-hand-bat
Bowling Style
right-arm-fast-medium
Born
June 4, 1991, England
Age
35y 2d
Playing Role
Batsman
Ben Stokes player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 5 | 9 | 0 | 405 | 155 | 45 | 626 | 64.7 | 1 | 2 | 31 | 15 |
| ODIs | 51 | 50 | 9 | 2144 | 182 | 52.29 | 2151 | 99.67 | 4 | 15 | 169 | 76 |
| T20Is | 16 | 16 | 4 | 353 | 52 | 29.42 | 279 | 126.52 | 0 | 1 | 22 | 13 |
| List A | 10 | 9 | 2 | 288 | 108 | 41.14 | 312 | 92.31 | 1 | 1 | 23 | 11 |
| T20s | 27 | 27 | 4 | 562 | 107 | 24.43 | 422 | 133.18 | 1 | 1 | 58 | 19 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 5 | 4 | 0 | 89 | 3 | 29.67 | 0 | 0 | 0 | 0 | 0 |
| ODIs | 44 | 42 | 0 | 1363 | 31 | 43.97 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 18 | 18 | 0 | 360 | 16 | 22.5 | 0 | 0 | 0 | 0 | 0 |
| List A | 10 | 8 | 0 | 337 | 7 | 48.14 | 0 | 0 | 0 | 0 | 0 |
| T20s | 21 | 21 | 0 | 567 | 17 | 33.35 | 0 | 0 | 1 | 0 | 0 |
No videos available.