Full Name
Ashton Agar
Batting Style
left-hand-bat
Bowling Style
slow-left-arm-orthodox
Born
October 14, 1993, Australia
Age
33y 23d
Playing Role
Bowler
Ashton Agar player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 16 | 13 | 5 | 215 | 48 | 26.88 | 254 | 84.65 | 0 | 0 | 14 | 4 |
| T20Is | 25 | 23 | 4 | 225 | 28 | 11.84 | 212 | 106.13 | 0 | 0 | 17 | 8 |
| List A | 17 | 14 | 1 | 250 | 51 | 19.23 | 268 | 93.28 | 0 | 1 | 18 | 8 |
| T20s | 80 | 66 | 19 | 712 | 51 | 15.15 | 589 | 120.88 | 0 | 1 | 40 | 37 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 17 | 16 | 0 | 713 | 15 | 47.53 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 36 | 36 | 0 | 887 | 40 | 22.18 | 0 | 0 | 2 | 2 | 0 |
| List A | 17 | 15 | 0 | 690 | 19 | 36.32 | 0 | 0 | 1 | 1 | 0 |
| T20s | 92 | 90 | 0 | 2382 | 70 | 34.03 | 0 | 0 | 0 | 0 | 0 |
No videos available.