Full Name
Adam Zampa
Batting Style
right-hand-bat
Bowling Style
legbreak-googly
Born
March 31, 1992, Australia
Age
34y 6d
Playing Role
Bowler
Adam Zampa player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 86 | 59 | 23 | 398 | 36 | 11.06 | 556 | 71.58 | 0 | 0 | 37 | 3 |
| T20Is | 57 | 26 | 10 | 78 | 21 | 4.88 | 88 | 88.64 | 0 | 0 | 7 | 1 |
| List A | 4 | 4 | 2 | 6 | 3 | 3 | 17 | 35.29 | 0 | 0 | 0 | 0 |
| T20s | 61 | 42 | 21 | 164 | 23 | 7.81 | 188 | 87.23 | 0 | 0 | 11 | 2 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 112 | 110 | 0 | 5411 | 185 | 29.25 | 0 | 0 | 13 | 1 | 0 |
| T20Is | 99 | 97 | 0 | 2772 | 135 | 20.53 | 0 | 0 | 6 | 1 | 0 |
| List A | 5 | 5 | 0 | 222 | 10 | 22.2 | 0 | 0 | 0 | 0 | 0 |
| T20s | 143 | 142 | 0 | 4013 | 177 | 22.67 | 0 | 0 | 1 | 1 | 0 |
No videos available.